This Honor Roll reflects gifts made to the Annual Fund between September 1st, 2014 and August 31st, 2015. Donors are organized by Graduation Year, and not gift amount. Thank you to all of our donors for their ongoing generosity.
Robert Morrison Level ($1,000+)
Norman Jackson | 1950 |
Stephen Clark | 1974 |
Alexander Rothrock | 1981 |
Jordan Dickstein | 1984 |
Sean Insalaco | 1984 |
James Kelligrew | 1987 |
Robert Ufer Level ($500 – $999.99)
John Buck Sr. | 1954 |
Bernard Rinella | 1958 |
John Wiley | 1960 |
Anthony Petrilli | 1967 |
Carl Annessa | 1979 |
Frederick Cromer | 1986 |
Gregory Karmazin | 1987 |
Douglas Girdler | 1988 |
Bliss Bowman Level ($250 – $499.99)
John Jenks | 1953 |
Richard Young | 1954 |
James Barger | 1957 |
Dean Finkbeiner | 1958 |
Timothy Stamnitz | 1966 |
Joseph Valerio Sr. | 1969 |
William Waterston | 1972 |
Douglas Young | 1976 |
JT (Tom) Buck Jr. | 1977 |
James Browne | 1978 |
John Stuart Jr. | 1978 |
Bruce Young | 1978 |
John Kraus | 1979 |
Nathaniel Love | 1981 |
Edmund Feeley | 1982 |
Michael Lashendock | 1983 |
Steven McCormick | 1992 |
Matthew Bogaard | 1994 |
Century Club ($100 – $249.99)
James McNicholas | 1940 |
Richard Roeder | 1947 |
John Ingraham | 1948 |
Loyal Jodar MD | 1949 |
Arthur Prange MD | 1950 |
T Shreffler | 1951 |
James Root | 1952 |
William Mogk | 1953 |
Charles Betts Jr. | 1954 |
David Chorski | 1954 |
Donald MacLaren | 1954 |
Eric Wild | 1954 |
Kenneth Copp Jr. | 1955 |
James Green | 1955 |
Richard Harrison | 1956 |
John O`Reilly | 1956 |
David Hershey | 1957 |
N. O`Keefe | 1957 |
Charles Green | 1958 |
Henry Heil Jr. | 1958 |
T Jackson | 1958 |
Robert Leland Jr. | 1958 |
Fred Leydorf | 1958 |
William Woodell | 1958 |
Edward Zeerip | 1958 |
Harvey Huyser | 1959 |
Anthony Weiler | 1959 |
James Van Pelt | 1960 |
Richard Staelin | 1961 |
C. Gregory Spangler | 1962 |
Michael Harmon | 1963 |
James Harris | 1963 |
Maynard Stetten | 1963 |
James Waterston | 1963 |
Frederick Bentley | 1964 |
Robert Dunn | 1965 |
Patrick O`Neil | 1965 |
H Patrick Hayden Jr. | 1966 |
Robert Estes | 1967 |
John Neville | 1970 |
Frank Mills | 1974 |
Roger Dooley | 1976 |
Duane Bollert | 1978 |
David Brower | 1978 |
Douglas Benner | 1979 |
Joseph Fattore | 1979 |
Thomas Walsh | 1979 |
David Framm | 1982 |
Curtis Gano | 1982 |
Thomas Kelly | 1982 |
Jeffrey Post | 1982 |
Michael Buck | 1983 |
William Repasky | 1983 |
Mark Daiber | 1984 |
David Liederbach | 1984 |
Robert Whims | 1984 |
Todd Hoefler | 1985 |
Paul Lamoureux | 1985 |
Michael O`Connor | 1985 |
Timothy Reaume | 1985 |
Mike Staiger | 1986 |
Anthony Hagelgans | 1987 |
Bradford Burrows | 1988 |
Sidhdharth Sheth | 1988 |
Charles Abookire III | 1990 |
Drayke Dondero | 1991 |
Eric Shuffler | 1992 |
Marc Latman | 1994 |
President`s Club ($50 – $99.99)
Charles Walton III | 1946 |
Daniel Tinkham | 1949 |
Herald Hughes Jr. | 1950 |
Robert Johns | 1950 |
Richard Ridgway | 1951 |
William Chapel | 1956 |
William Dougall Jr. | 1962 |
Charles Schieman | 1962 |
Stephen Minard | 1974 |
David Bahm | 1975 |
Thomas Bode | 1979 |
Charles Fowler III | 1979 |
Tom Horlacher | 1981 |
Thomas Niemann | 1986 |
Contributors ($35 – $49.99)
David Tinkham | 1953 |
Judd Lofchie | 1980 |
Association Supporters ($25)
Timothy Reiman | 1955 |
Bruce Thompson | 1962 |
Derek Rainey | 1971 |
Michael Adams | 1974 |
John Cacace III | 1996 |